Paid
| Invoice Number | INV-0005 |
| Invoice Date | February 21, 2020 |
| Total Due | $2,686.50 |
2580 SE 5TH CT
Bi-Annual instrument maintenance
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Service, maintenance, and necessary repairs. 36 Instruments, Bi-Annual instrument maintenance is preformed to uphold instrument condition and improve playability. All service includes quality replacement parts as required, unless otherwise discussed prior to service being preformed. |
$2,985.00 | -10% | $2,686.50 |
| Sub Total | $2,686.50 |
| Tax | $0.00 |
| Total Due | $2,686.50 |
Credit Card PayPal: Woodstock Piano PayPal Link