Paid
| Invoice Number | INV-0003 |
| Invoice Date | December 9, 2019 |
| Total Due | $2,537.25 |
820 South Ocean Blv
Manalapan Fl
33468
Bi-Annual instrument maintenance
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Service, maintenance, and necessary repairs. 36 Instruments, Bi-Annual instrument maintenance is preformed to uphold instrument condition and improve playability. All service includes quality replacement parts as required, unless otherwise discussed prior to service being preformed. |
$2,985.00 | -15% | $2,537.25 |
| Sub Total | $2,537.25 |
| Tax | $0.00 |
| Total Due | $2,537.25 |
Credit Card PayPal: Woodstock Piano PayPal Link